IE in TOBB ETU
About Department
Production planning and optimization crucial for Industrial engineering is of great importance for the development of domestic industry.
The privileged areas in this field of study is of multi-folded: production, computer assisted design, automation and logistics, automated controlling, quality control, flexible production, storage planning and management of engineering-related technology.
Aims and Objectives
The department's objectives can be summarized as the following:
- To teach the basics of science, mathematics, and engineering and make the students employ this knowledge in their main field.
- To equip them with the necessary skills of designing.
- To identify the problems, make the students gain necessary skills to deduct from and solve those stated problems.
- To foster communication skills, entrepreneurship and creativeness in students
- To improve team-work skills and prepare students for leadership and team membership roles.
Undergraduate Studies
The curriculum in the department paves the way for closely observing the state of the art innovations and adopting them all to the department's ever-renewed curricula.
The students' relations with the domestic industry, along with the cooperative education program, are supported by the academic staff in their efforts to carry out research projects.
Academic year at TOBB ETU is divided into 3 semesters, each having a 3-month period. For the students enrolled in TOBB ET� a cooperative education program is preplanned as 3 semesters each lasting in three months. With this implementation in practice, students are given a chance to graduate from their departments as one-year experienced individuals.
Graduate Studies
Master of Science in Industrial Engineering program will start in fall 2008. The announcement about applications details will be made in June 2008. Detailed information about the program can be obtained from the Graduate School of Natural and Applied Sciences or the department.
Related Issues
The curriculum in the department paves the way for closely observing the state of the art innovations and adopting them all to the department's ever-renewed curricula.
The student's relations with the domestic industry, along with the cooperative education program, are supported by the academic staff in their efforts to carry out research projects.
Courses and Course Details of Undergraduate Program
|
|||||||||||||
| Class : 1 / Fall Semester | |||||||||||||
| Course Code | Course Name | ECTS | Credit | M / E | |||||||||
| B�L 101 | Information Technologies | ( 2.00 + 0 + 0 ) | ( 0 - 2 ) 1 | M | |||||||||
| F�Z 101 | Physics I | ( 4.00 + 0 + 0 ) | ( 3 - 0 ) 3 | M | |||||||||
| F�Z 101L | Physics I Laboratory | ( 2.00 + 0 + 0 ) | ( 0 - 2 ) 1 | M | |||||||||
| �NG 101 | English I | ( 3.00 + 0 + 0 ) | ( 1 - 2 ) 2 | M | |||||||||
| K�M 101 | General Chemistry | ( 3 - 0 ) 3 | M | ||||||||||
| K�M 101L | General Chemistry Laboratory | ( 0 - 2 ) 1 | M | ||||||||||
| MAT 101 | Calculus I | ( 6.00 + 0 + 0 ) | ( 3 - 2 ) 4 | M | |||||||||
| MÜH 100 | Introduction to Engineering | ( 2.00 + 0 + 0 ) | ( 2 - 0 ) 2 | M | |||||||||
| OEG 101 | Introduction to Cooperative Education | ( 2.00 + 0 + 0 ) | ( 1 - 0 ) 1 | M | |||||||||
| TÜR 101 | Turkish Language-I | ( 2.00 + 0 + 0 ) | ( 2 - 0 ) 2 | M | |||||||||
| Total Semester Credits: 20 |
|||||||||||||
| Class : 1 / Spring Semester | |||||||||||||
| Course Code | Course Name | ECTS | Credit | M / E | |||||||||
| BIL 102 | Computer Programming | ( 4.00 + 0 + 0 ) | ( 2 - 2 ) 3 | M | |||||||||
| B�L 106 | ( 1 - 2 ) 2 | M | |||||||||||
| F�Z 102 | Physics II | ( 4.00 + 0 + 0 ) | ( 3 - 0 ) 3 | M | |||||||||
| F�Z 102L | Physics II Laboratory | ( 2.00 + 0 + 0 ) | ( 0 - 2 ) 1 | M | |||||||||
| �NG 102 | English II | ( 3.00 + 0 + 0 ) | ( 1 - 2 ) 2 | M | |||||||||
| MAK 101 | Computer Aided Technical Drawing I | ( 1.25 + 0 + 3.75 ) | ( 2 - 2 ) 3 | M | |||||||||
| MAT 102 | Calculus II | ( 6.00 + 0 + 0 ) | ( 3 - 2 ) 4 | M | |||||||||
| TÜR 102 | Turkish Language-II | ( 2.00 + 0 + 0 ) | ( 2 - 0 ) 2 | M | |||||||||
| Total Semester Credits: 20 |
|||||||||||||
| Class : 2 / Fall Semester | |||||||||||||
| Course Code | Course Name | ECTS | Credit | M / E | |||||||||
| A�T 201 | Atatürk's Principles and History of the Reforms I | ( 2.00 + 0 + 0 ) | ( 2 - 0 ) 2 | M | |||||||||
| �KT 103 | Introduction to Economics | ( 8.00 + 0 + 0 ) | ( 4 - 0 ) 4 | M | |||||||||
| �NG 201 | Reading and Speaking | ( 3.00 + 0 + 0 ) | ( 1 - 2 ) 2 | M | |||||||||
| MAK 207 | Material Science | ( 1.00 + 0 + 3.00 ) | ( 2 - 0 ) 2 | M | |||||||||
| MAK 207L | Material Science Laboratory | ( 0.50 + 0 + 1.50 ) | ( 0 - 2 ) 1 | M | |||||||||
| MAT 201 | Linear Algebra | ( 5.00 + 0 + 0 ) | ( 3 - 0 ) 3 | M | |||||||||
| MAT 213 | Probability and Statistics I | ( 5.00 + 0 + 0 ) | ( 3 - 0 ) 3 | M | |||||||||
| Elective Foreign Language I | ( 3.00 + 0 + 0 ) | ( 2 - 1 ) 2 | E | ||||||||||
| Total Semester Credits: 19 |
|||||||||||||
| Class : 2 / Spring Semester | |||||||||||||
| Course Code | Course Name | ECTS | Credit | M / E | |||||||||
| END 294 | Operations Research I | ( 0 + 0 + 5.00 ) | ( 3 - 0 ) 3 | M | |||||||||
| A�T 202 | Atatürk's Principles and History of the Reforms II | ( 2.00 + 0 + 0 ) | ( 2 - 0 ) 2 | M | |||||||||
| �NG 202 | English for Business | ( 3.00 + 0 + 0 ) | ( 1 - 2 ) 2 | M | |||||||||
| ��L 212 | Management Knowledge | ( 3 - 0 ) 3 | M | ||||||||||
| MAK 208 | Manufacturing Processes | ( 0.75 + 0 + 2.25 ) | ( 2 - 0 ) 2 | M | |||||||||
| MAK 208L | Manufacturing Processes Laboratory | ( 0.50 + 0 + 1.50 ) | ( 0 - 2 ) 1 | M | |||||||||
| MAT 202 | Differential Equations | ( 5.00 + 0 + 0 ) | ( 3 - 0 ) 3 | M | |||||||||
| MAT 214 | Probability and Statistics II | ( 5.00 + 0 + 0 ) | ( 3 - 0 ) 3 | M | |||||||||
| Elective Foreign Language II | ( 3.00 + 0 + 0 ) | ( 2 - 1 ) 2 | E | ||||||||||
| Total Semester Credits: 21 |
|||||||||||||
| Class : 3 / Fall Semester | |||||||||||||
| Course Code | Course Name | ECTS | Credit | M / E | |||||||||
| END 307 | Production Systems I | ( 3 - 0 ) 3 | M | ||||||||||
| END 371 | Quality Planning and Control | ( 3 - 0 ) 3 | M | ||||||||||
| END 395 | Professional English (Operations Research II) | ( 0 + 0 + 5.00 ) | ( 3 - 0 ) 3 | M | |||||||||
| ELE 295 | Foundations of Electrical Engineering and Electronics | ( 5.00 + 0 + 0 ) | ( 2 - 0 ) 2 | M | |||||||||
| ELE 295L | Foundations of Electrical Engineering and Electronics Lb. | ( 2.00 + 0 + 0 ) | ( 0 - 2 ) 1 | M | |||||||||
| ��L 353 | Financial Accounting And Cost Accounting | ( 3 - 0 ) 3 | M | ||||||||||
| Elective Foreign Language III | ( 3.00 + 0 + 0 ) | ( 2 - 1 ) 2 | E | ||||||||||
| Total Semester Credits: 17 |
|||||||||||||
| Class : 3 / Spring Semester | |||||||||||||
| Course Code | Course Name | ECTS | Credit | M / E | |||||||||
| END 302 | Work Study and Design | ( 0 + 0 + 5.00 ) | ( 2 - 2 ) 3 | M | |||||||||
| END 306 | Simulation Systems | ( 0 + 0 + 5.00 ) | ( 2 - 2 ) 3 | M | |||||||||
| END 308 | Facilities Design and Planning II | ( 0 + 0 + 5.00 ) | ( 3 - 0 ) 3 | M | |||||||||
| END 320 | Engineering Economics | ( 3 - 0 ) 3 | M | ||||||||||
| END 396 | Professional English II ( Production Systems II) | ( 0 + 0 + 5.00 ) | ( 3 - 0 ) 3 | M | |||||||||
| ��L 315 | Entrepreneurship and Leadership | ( 3.00 + 0 + 0 ) | ( 2 - 0 ) 2 | M | |||||||||
| Elective Foreign Language IV | ( 3.00 + 0 + 0 ) | ( 2 - 1 ) 2 | E | ||||||||||
| Total Semester Credits: 19 |
|||||||||||||
| Class : 4 / Fall Semester | |||||||||||||
| Course Code | Course Name | ECTS | Credit | M / E | |||||||||
| END 404 | System Management | ( 0 + 0 + 5.00 ) | ( 3 - 0 ) 3 | M | |||||||||
| END 409 | Manufacturing �nformation System | ( 2 - 2 ) 3 | M | ||||||||||
| END 411 | Supply Chain and Logistics Management | ( 3 - 0 ) 3 | M | ||||||||||
| END 495 | ( 0 + 0 + 5.00 ) | ( 1 - 4 ) 3 | M | ||||||||||
| ( 0 - 0 ) 3 | E | ||||||||||||
| Elective Foreign Language V | ( 3.00 + 0 + 0 ) | ( 2 - 1 ) 2 | E | ||||||||||
| Total Semester Credits: 17 |
|||||||||||||
| Class : 4 / Spring Semester | |||||||||||||
| Course Code | Course Name | ECTS | Credit | M / E | |||||||||
| END 496 | ( 0 + 0 + 5.00 ) | ( 1 - 6 ) 4 | M | ||||||||||
| ( 0 - 0 ) 3 | E | ||||||||||||
| ( 0 - 0 ) 3 | E | ||||||||||||
| Elective Foreign Language VI | ( 3.00 + 0 + 0 ) | ( 2 - 1 ) 2 | E | ||||||||||
| Cultural Elective Course | ( 5.00 + 0 + 0 ) | ( 0 - 0 ) 3 | E | ||||||||||
| Total Semester Credits: 15 |
|||||||||||||
Sum of Curriculum Credits :148
[Ref: TOBB ETU Department of Industry Engineering]















